Provisions, good restaurants, quality retail, foreshore markets and local festivals combine with superb boating – it’s all right here. Bring your friends and family, share good times and take the opportunity to build memories that will last for generations. The fully remodelled marina received finishing touches in 2013 when the expanded inner basin (inland of the Coathanger Bridge) was completed.
Picton offers permanent and visitor berths for vessels from eight to 35 metres plus. The Cook Strait ferries dock within walking distance, and the nearest airport is only a 10 minute shuttle ride away. Convince the driver to venture 10 minutes further, and you’ll find yourself in one of the most famous wine growing regions in the world.
(minimum 3 month term)
Per Annum | ||
---|---|---|
Pile Berth | per metre | $249.00 |
Catwalk Berth(power) | per metre | $288.00 |
Town Wharf | per metre | $667.00 |
(minimum 3 month term)(excl Floating Jetty 2)
Per Annum | Per Month | |
---|---|---|
10 metres | $6,336.00 | $528.00 |
12 metres | $7,758.00 | $646.50 |
14 metres | $9,552.00 | $796.00 |
16 metres | $11,016.00 | $918.00 |
18 metres | $12,696.00 | $1,058.00 |
20 metres | $14,154.00 | $1,179.50 |
25 metres | $18,000.00 | $1,500.00 |
30 metres | $22,158.00 | $1,846.50 |
35 metres | $26,328.00 | $2,194.00 |
(Catamaran Berths - POA) |
(no security gate)
Per Annum | Per Month | |
---|---|---|
12 metres | $7,608.00 | $634.00 |
17 metres | $11,658.00 | $971.50 |
20 metres | $13,980.00 | $1,165.00 |
Per Annum | Per Month | |
---|---|---|
Permanent | $2,592.00 | $216.00 |
(minimum 6 month term)
Per Annum | Per Month | |
---|---|---|
6.5m x 2.9m | $2,172.00 | $181.00 |
Berthage | Per day |
---|---|
Under 12 metres | $43.00 |
12.1 to 16 metres | $57.00 |
16.1 to 20 metres | $72.00 |
Over 20 metres | POA |